Art. Nr. | Model | EAN | Dimensions (lxwxh) | Product weight | Max. user weight | Parental supervision necessary | Indoor and outdoor use | CE certified |
---|---|---|---|---|---|---|---|---|
15.37.00.00 | BERG Passenger seat Basic/Extra Blue | 8715839050714 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.01.00 | BERG Passenger seat Jeep® | 8715839050721 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.05.00 | BERG Passenger seat New Holland | 8715839050769 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.06.00 | BERG Passenger seat Fendt | 8715839050776 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.08.00 | BERG Passenger seat X-Cross | 8715839050790 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.10.00 | BERG Passenger seat X-Plore | 8715839050813 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.11.00 | BERG Passenger seat Black Edition | 8715839050820 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
15.37.14.00 | BERG Passenger seat Basic/Extra Red | 8715839060218 | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
BERG Passenger seat Yellow | 51x45x72 cm | 4.6 kg | 30 kg | Yes | Yes | Yes |
Warnings:
In need of a part replacement? Don’t worry we’ve got you covered. Please contact us to discuss your product’s part availability.